Metal: | 14k Yellow Gold |
Average Weight: | 3.17 GM |
Diamond Weight: | 0.251 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Diamond |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Band Width: | 3 mm |
Completeness: | Complete (all stones included) |
Ring Top Length: | 16 mm |
Ring Top Width: | 13 mm |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.4 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.06 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.0225 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.5 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.015 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.01 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.004 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.8 mm |
Stone Quantity: | 6 |
Stone Weight: | 0.003 ct |
Product ID: RM3947-025-YA